Canonical materials
Document library.
This page is the public record of the work as it currently stands. Every document should have a version, date, status, short purpose statement, and direct file links where available.
Core documents
| Title | Version | Date | Status | Purpose | Links |
|---|---|---|---|---|---|
| Synaptient / Fractalish Master White Paper | v0.1 | June 2026 | Living master paper | Main public explanation of Fractalish, Cognitive Basin, Activation Runtime, Natural Math, and the not-consciousness simulation boundary. | DOCX |
| Natural Math — Hardened Specification | v2.4 | June 2026 | Active specification | Bounded local-process grammar for finite updates under energy, pressure, locality, conflict, and termination constraints. | DOCX |
| Natural Math Full Implementation | v1.0 | June 2026 | Working implementation | Single-file consolidated simulator handoff for the current canonical Natural Math implementation. | Python |
| The Alphabet of Transition | Current note | June 2026 | Synthesis note | Geometry-state as possible native script, decision points as data points, and Cognitive Basin as Fractalish turned inward. | HTML |
| The Recovery Wake Is the Evidence | Research note | June 2026 | Candidate feature family | Post-bifurcation recovery signatures, downstream semi-recovery, and morphology as process memory. | HTML |
| InfinitySight / SymLan Module | v1 | June 2026 | Module draft | Machine-native perception and symbolic-state notation lane for future morphology tokens, perception records, and activation-state structures. | SYMLAN · Python |
Supporting references and figures
| Item | Status | Purpose | Links |
|---|---|---|---|
| Not-Consciousness Simulation Graphic | Working figure | High-level visual summary of the Cognitive Basin / not-consciousness simulation boundary. | PNG |
| Quantitating the subtleties of microglial morphology with fractal analysis | External methodological anchor | Reminder that fractal descriptors can be useful but no single metric decodes morphology by itself. | |
| A linear-encoding model explains target morphology variability in regeneration | External regeneration anchor | Supporting reference for morphology variability, regeneration, and target-form analysis. | |
| Tom Wessels — Reading the Forested Landscape transcript | Method analogy | Landscape-reading precedent for process-from-form reasoning in a public-facing domain. | TXT |
Where newer versions appear, old versions should be preserved rather than silently replaced.